Sections
2.2 x 2.4
3 x 3
4 x 4
Stock
Length Heated Length Power Power Density Code 2.2 x 4.2 Code 3 x 3 Code 4 x 4
200 mm 135 mm 180 W 5.40 W/cm2 200CH2242 200CH33 200CH44
265 mm 200 mm 200 W 5.40 W/cm2 265CH2242 265CH33 265CH44
315 mm 250 mm 225 W 5.40 W/cm2 315CH2242 315CH33 315CH44
345 mm 180 mm 250 W 5.40 W/cm2 345CH2242 345CH33 345CH44
400 mm 335 mm 275 W 5.40 W/cm2 400CH2242 400CH33 400CH44
450 mm 385 mm 300 W 5.40 W/cm2 450CH2242 450CH33 450CH44
525 mm 460 mm 350 W 5.40 W/cm2 525CH2242 525CH33 525CH44
600 mm 535 mm 400 W 5.40 W/cm2 600CH2242 600CH33 600CH44
700 mm 635 mm 450 W 5.40 W/cm2 700CH2242 700CH33 700CH44
750 mm 685 mm 550 W 5.40 W/cm2 750CH2242 750CH33 750CH44
800 mm 735 mm 625 W 5.40 W/cm2 800CH2242 800CH33 800CH44
950 mm 885 mm 700 W 5.40 W/cm2 950CH2242 950CH33 950CH44
1000 mm 935 mm 750 W 5.40 W/cm2 1000CH2242 1000CH33 1000CH44
1175 mm 1110 mm 850 W 5.40 W/cm2 1175CH2242 1175CH33 1175CH44
1400 mm 1335 mm 1000 W 5.40 W/cm2 1400CH2242 1400CH33 1400CH44
1600 mm 1535 mm 1150 W 5.40 W/cm2 1600CH2242 1600CH33 1600CH44
1800 mm 1735 mm 1200 W 5.40 W/cm2 1800CH2242 1800CH33 1800CH44
2000 mm 1935 mm 1250 W 5.40 W/cm2 2000CH2242 2000CH33 2000CH44
Apt. correos 3011, 03295 Elche (Alicante) - tlf. +34.965.45.26.19 - fax. +34.965.45.33.45 - sales@resistencias.com
cartridge heater | heizpatronen | resistencias de cartucho | resistencias industriales | resistencias electricas